National fibre mapping project highlights minimal choice of fibre providers
Region | Population | No OAN | Monopoly OAN | Choice of OAN |
Eastern Cape | 6,735,599 | 69% | 15% | 15% |
Free State | 2,949,107 | 63% | 22% | 15% |
Gauteng | 15,652,452 | 13% | 23% | 64% |
KwaZulu-Natal | 11,660,403 | 60% | 17% | 23% |
Limpopo | 5,766,375 | 81% | 11% | 8% |
Mpumalanga | 4,725,254 | 68% | 15% | 17% |
North West | 4,151,744 | 63% | 22% | 16% |
Northern Cape | 1,308,270 | 59% | 27% | 14% |
Western Cape | 7,092,792 | 7% | 24% | 69% |
National | 60,041,996 | 46% | 19% | 35% |
Region | Households | No OAN | Monopoly OAN | Choice of OAN |
Eastern Cape | 1,640,821 | 64% | 17% | 19% |
Free State | 946,596 | 61% | 23% | 17% |
Gauteng | 5,555,383 | 14% | 23% | 63% |
KwaZulu-Natal | 2,912,560 | 52% | 20% | 29% |
Limpopo | 1,530,180 | 78% | 12% | 10% |
Mpumalanga | 1,297,621 | 67% | 15% | 18% |
North West | 1,328,752 | 62% | 22% | 16% |
Northern Cape | 372,562 | 60% | 27% | 14% |
Western Cape | 2,099,500 | 7% | 23% | 70% |
Grand Total | 17,683,975 | 40% | 20% | 39% |
Region | Highest quintile income households | No OAN | Monopoly OAN | Choice of OAN |
Eastern Cape | 210,128 | 29% | 20% | 51% |
Free State | 99,493 | 24% | 21% | 54% |
Gauteng | 1,678,536 | 3% | 8% | 88% |
KwaZulu-Natal | 451,645 | 21% | 15% | 64% |
Limpopo | 154,583 | 47% | 18% | 34% |
Mpumalanga | 179,282 | 32% | 16% | 51% |
North West |
View the full press release at the ISPA website here.