Every business could use Wireless Internet connectivity – if it means quicker turn-around, coverage or even as a back-up to a fixed line, the options exist. But with all the providers to choose from the choice can seem complicated.
Fortunately, we’re here to simplify the process and answer the most common questions you need to know before deciding on a suitable solution and providers for your business. Browse through the options and be sure to play around with the search option, too!
PS. If you want to know WHY we’ve asked this information, navigate to the bottom of the page for the reasons why it should matter to you!
Want to find a Wireless provider near you? Click here to go to the Directory.
Provider | Operator or Reseller | Is a WAPA Member | Uses Licensed Spectrum | Coverage Area | Packages and Rates | Setup Fee | Free Services | Contract Term | SLA |
---|---|---|---|---|---|---|---|---|---|
![]() View Ratings | Licensed Operator | Cellular Providers | Uncapped LTE - R899 (Month to Month) Uncapped LTE - R999 (24-month contract) | No Charge | Huawei B525 Router | Month to Month, 24 Months | Guaranteed Uptime - Usually 99% Monitoring - The overall networks are monitored to detect downtime or outages but individual connections are not monitored. Support hours - Monday to Friday 8am to 5pm Support - No charges for support, unless the call put is deemed unnecessary. |
||
![]() View Ratings | Licensed Operator | Gauteng, Nelspruit, Durban, Cape Town. View Coverage Map | Commercial Wireless 10Mbps 12 Months - R3,499 24 Months - R2,999 36 Months - R2,499 20Mbps 12 Months - R4,499 24 Months - R3,999 36 Months - R3,499 30Mbps 12 Months - R4,999 24 Months - R4,499 36 Months - R3,999 50Mbps 12 Months - R5,999 24 Months - R5,499 36 Months - R4,999 | Commercial Wireless R1,500 | Quality of Service (QoS) VoIP over IP (VoIP) and a Virtual PBX solution. Public IP address | 12, 24, 36, 48 Months | Guaranteed Uptime - 99% operational uptime guarantee Monitoring - Full monitoring provided Support hours - 24/7 Support - Remote 24/7 support is R250 per month. Other support varies depending on services required and contractual agreement. |
||
![]() View Ratings | Reseller | Cape Town CBD Northern and Southern Suburbs of Cape Town View Coverage Map | Business Wireless 10Mbps - R1,450 20Mbps - R1,999 40Mbps - R3,999 60-80Mbps - R5,999 | R999 | Public IP address | 12, 24, 36, 48 Months | Guaranteed Uptime - 99.5% SLA uptime guarantee Monitoring - Full monitoring provided Support hours - 8am-5pm Support - Remote support offered |
||
![]() View Ratings | Licensed Operator | View Coverage Map | 4Mbps - R499 6Mbps - R599 8Mbps - R699 10Mbps - R799 15Mbps - R999 20Mbps - R1,499 | R4,999 | None | 24 Months | Support the service via a support helpdesk included. | ||
![]() View Ratings | Licensed Operator | National View Coverage Map | 20GB Capped - R651 - R699 50GB Capped - R930 - R931 4Mbps Uncapped - R899 - R999 8Mbps Uncapped - R1,099 - R1,199 10Mbps Uncapped - R1,165 - R1,299 20Mbps Uncapped - R1,525 - R1,699 40Mbps Uncapped - R1,955 - R2,199 80Mbps Uncapped - R3,440 - R3,999 | No Charge | VoIP Basic Cloud services. 1 x Public IP address | 24 Months | Support via a support helpdesk included. | ||
![]() View Ratings | Licensed Operator | National and International View Coverage Map | 4Mbps - R1,199 8Mbps - R1,799 10Mbps - R1,999 20Mbps - R3,999 | No Charge | Public IP address | Month to Month | 2 free call outs per month | ||
![]() View Ratings | Licensed Operator | National View Coverage Map | Enterprise Uncapped 2Mbps - R2,830 5Mbps - R3,905 10Mbps - R5,078 Advanced Uncapped 10Mbps/2Mbps - R764.15 Premium Uncapped 5Mbps/1Mbps - R764.15 | From R2500 24 Month Term Installation Fee R1,500 Month to Month Term Installation Fee R3,500 24 Month Term Installation Fee R5,175 36 Month Term Installation Fee R4,025 | Free Router | Month to Month, 24, 36 Months | Guaranteed Uptime - Silver SLA and uptime guarantee of 97%. Gold SLA and uptime guarantee of 98%. Platinum SLA & uptime guarantee of 99%. Monitoring - Full monitoring provided Support hours - Monday-Sunday 8am-10pm Support - Remote support offered. |
||
![]() View Ratings | Licensed Operator | National | Business> 4 - 8 Mbps 50 - 100Gb Optional 01:25 R35 R2 199.00+ Corporate: 6 -10 Mbps 100 - 200Gb Optional 01:10 Optional Optional R30 R3 299.00+ entreprise: 6 - 40 Mbps 150 Gb+ 1:1 Optional R25 POA | Package Dependent | Public IP address with Corporate and Enterprise packages. Voice Services. | 12 Months | Guaranteed Uptime - Virtually no downtime Monitoring - Full monitoring provided Support hours - 24 hours Support - Remote support offered vis our Customer help desk. SLA included with the Corporate package. |
||
![]() View Ratings | Licensed Operator | View Coverage Map | 5Mbps - R1,199 10Mbps - R1,599 15Mbps - R1,999 20Mbps - R2,299 35Mbps - R3,399 50Mbps - R4,299 | Package Dependent | Public IP address Hosted PBX extensions - 10 ext included in the Professional package. Outdoor Radio + Mikrotik hAP AC2 WiFi Router | Month to Month | Helpdesk available. Service Level Agreement (SLA) and assigned Account Manager available with Professional package. |
||
![]() View Ratings | Licensed Operator | View Coverage Map | 3Mbps - R764 6Mbps - R1,019 10 Mbps - R1,529 15 Mbps - R2,039 20 Mbps R2,549 | Package Dependent | Public IP address | Month to Month, 12, 24 Months | Priority on service calls for business accounts. | ||
![]() View Ratings | Licensed Operator | Gauteng, Nelspruit, Durban, Cape Town. View Coverage Map | Corporate Wireless 30Mbps 24 Months - R9,349 36 Months - R9,149 50Mbps 24 Months - R11,649 36 Months - R11,449 100Mbps 24 Months - R15,349 36 Months - R14,999 | Corporate Wireless R7,000- R8,500 | Quality of Service (QoS) VoIP over IP (VoIP) and a Virtual PBX solution. Public IP address | 12, 24, 36, 48 Months | Guaranteed Uptime - 99% operational uptime guarantee Monitoring - Full monitoring provided Support hours - 24/7 Support - Remote 24/7 support is R250 per month. Other support varies depending on services required and contractual agreement. |
||
![]() View Ratings | Licensed Operator | Gauteng, Nelspruit, Durban, Cape Town. View Coverage Map | Commercial Wireless Plus 10Mbps 12 Months - R4,499 24 Months - R3,999 36 Months - R3,499 20Mbps 12 Months - R5,499 24 Months - R4,999 36 Months - R4,499 30Mbps 12 Months - R5,999 24 Months - R5,499 36 Months - R4,999 50Mbps 12 Months - R6,999 24 Months - R6,499 36 Months - R5,999 | Commercial Plus Wireless R3,500 | Quality of Service (QoS) VoIP over IP (VoIP) and a Virtual PBX solution. Public IP address | 12, 24, 36, 48 Months | Guaranteed Uptime - 99% operational uptime guarantee Monitoring - Full monitoring provided Support hours - 24/7 Support - Remote 24/7 support is R250 per month. Other support varies depending on services required and contractual agreement. |
So, you want to know why you need to know this information?
Well, we have consulted with hundreds of businesses to understand their main criteria when comparing Wireless Internet offers. We’ve tried our best to describe why we believe each point is valid.
- Is an Operator or Reseller? – Simply put, an Operator is licensed by the regulator in South Africa, ICASA, and may build their own Fibre infrastructure and network, and will be responsible for the network management and monitoring. This carries a significant investment and responsibility. Resellers may leverage an Operator to provide services on top of the Operators infrastructure. Whilst they may or may not do their own billing, Resellers have no control over the Operators network.
- WAPA Member – The team over here are big supporters of the Wireless Access Providers Association (WAPA) in South Africa. We agree with the code of conduct they have their members subscribe to, and operate a great community which is beneficial for the providers, and for customers as this may provide another level of accountability for the Wireless Provider. Feel free to visit WAPA’s website here: https://wapa.org.za/
- Coverage Map – Whilst the rollout of Fibre infrastructure is well underway, there’s no guarantee that’s it is available in your area. It is best to check the Coverage Map of the provider to make sure that they, or their infrastructure provider, has Fibre in the area and that the feasibility study has been completed.
- Coverage Map – Whilst the rollout of Fibre infrastructure is well underway, there’s no guarantee that’s it is available in your area. It is best to check the Coverage Map of the provider to make sure that they, or their infrastructure provider, has Fibre in the area and that the feasibility study has been completed.
- Packages and Rates – You need to calculate your usage demands (in terms of speed) and how much data your business may end up using. It is also important to understand whether there is any contention ratio with your service, which would mean that you would share the same connection with other businesses at times. All of these factors come into play when selecting the right package for your business.
- Setup Fee – It is important to ask your provider what it is going to cost to join their network. That may be for service activation, installation, any hardware required, and more.
- Free Services – Who doesn’t want to get more value from their service? Some providers may offer services which appeal to you, or fit in with your business strategy, for example, Cloud services. When engaging with your Provider be sure to ask them everything that they can offer or provide over that Wireless link, and see which of those you stand to benefit from.
- Contract Term – Get to know how long you are committed for, and what your notice period would be – check your contract terms and conditions and be 100% sure of the automatic contract renewal terms of cancellation fees.
- SLA – You need to have this discussion with your Partner. Is there an SLA? Will that give you a guaranteed support response? Does it include all the fees, including callouts? All of these are valuable questions you need to ask and keep a record of at your office!